Home

complet deacum inainte evadare memo1 temporar catastrofic Distincţie

Recombinant Human MEMO1 protein (ab130046) | Abcam
Recombinant Human MEMO1 protein (ab130046) | Abcam

Memo1 binds reduced copper ions, interacts with copper chaperone Atox1, and  protects against copper-mediated redox activity in vitro | PNAS
Memo1 binds reduced copper ions, interacts with copper chaperone Atox1, and protects against copper-mediated redox activity in vitro | PNAS

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene

Genes | Free Full-Text | Finding MEMO—Emerging Evidence for MEMO1′s  Function in Development and Disease
Genes | Free Full-Text | Finding MEMO—Emerging Evidence for MEMO1′s Function in Development and Disease

MEMO1 Gene - GeneCards | MEMO1 Protein | MEMO1 Antibody
MEMO1 Gene - GeneCards | MEMO1 Protein | MEMO1 Antibody

Frontiers | Renal Memo1 Differentially Regulates the Expression of Vitamin  D-Dependent Distal Renal Tubular Calcium Transporters
Frontiers | Renal Memo1 Differentially Regulates the Expression of Vitamin D-Dependent Distal Renal Tubular Calcium Transporters

RCSB PDB - 7L5C: Structure of copper bound MEMO1
RCSB PDB - 7L5C: Structure of copper bound MEMO1

MEMO1 antibody | Biorbyt
MEMO1 antibody | Biorbyt

Rabbit Polyclonal Anti-MEMO1 Antibody - Buy for research - Atlas Antibodies
Rabbit Polyclonal Anti-MEMO1 Antibody - Buy for research - Atlas Antibodies

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene

MEMO1 antibody | Biorbyt
MEMO1 antibody | Biorbyt

Memo1 reduces copper-mediated reactive oxygen species in breast cancer  cells - ScienceDirect
Memo1 reduces copper-mediated reactive oxygen species in breast cancer cells - ScienceDirect

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene

MEMO1 Gene - GeneCards | MEMO1 Protein | MEMO1 Antibody
MEMO1 Gene - GeneCards | MEMO1 Protein | MEMO1 Antibody

MEMO1 Antibodies
MEMO1 Antibodies

Memo1 is an E7 degradation target. (A) HEK293 cells were transfected... |  Download Scientific Diagram
Memo1 is an E7 degradation target. (A) HEK293 cells were transfected... | Download Scientific Diagram

E6/E7 oncoproteins modulate the cellular pattern of Memo1. SiHa cells... |  Download Scientific Diagram
E6/E7 oncoproteins modulate the cellular pattern of Memo1. SiHa cells... | Download Scientific Diagram

MEMO1 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, |  Fisher Scientific
MEMO1 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, | Fisher Scientific

MEMO1 Antibodies
MEMO1 Antibodies

MEMO1 Antibodies
MEMO1 Antibodies

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene

Identification of Phenazine‐Based MEMO1 Small‐Molecule Inhibitors: Virtual  Screening, Fluorescence Polarization Validation, and Inhibition of Breast  Cancer Migration - Labrecque - 2021 - ChemMedChem - Wiley Online Library
Identification of Phenazine‐Based MEMO1 Small‐Molecule Inhibitors: Virtual Screening, Fluorescence Polarization Validation, and Inhibition of Breast Cancer Migration - Labrecque - 2021 - ChemMedChem - Wiley Online Library

MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal  transition in mammary epithelial cells | Oncogene
MEMO1, a new IRS1-interacting protein, induces epithelial–mesenchymal transition in mammary epithelial cells | Oncogene

MEMO1 antibody (14604-1-AP) | Proteintech
MEMO1 antibody (14604-1-AP) | Proteintech

MEMO1 Polyclonal Antibody (14604-1-AP)
MEMO1 Polyclonal Antibody (14604-1-AP)